H5C10L Dual Head
The SonoMe H5C10L is specifically designed and manufactured for daily point-of-care ultrasound scanning by Bionet, one of the leaders in medical equipment solutions. This is a true wireless handheld ultrasound probe that will bring more efficiency, enhance your services for your patient, and bring more profit to your clinic. SonoMe H5C10L is easy to learn, easy to use, and provides long-lasting satisfaction and profitability for you and your clinic.
- Convex & Linear / Black & White / Color, PDI, PW
- Perfect Solutions for Advanced Use and Secondary Ultrasound
- Reasonable Investment
- Easy to Learn / Easy to Use
- Better Image Quality with 192 Elements
- No Activation Fee / No Subscription Fee
- No User-Adding Fee
Specification
Feature | Specification |
---|---|
Overview | – Shape: Convex and Linear – Element: 192 – Frequency: 3.2-5 MHz (Convex) / 7.5-10 MHZ (Linear) – Depth: 90mm-305mm (Convex) / 20mm-80mm (Linear) – Scan Angle: 60° (Convex) / Scan Length 40MM (Linear) |
Scanning Modes | B, B/M, Color, PDI, PW |
Image Adjustment | Gain, TGC, Focus, Harmonic, Reject, Depth, Dynamic Range, PRF, WF |
Measurement | Length, Area, Circumference, Angle, Trace(B, C, PDI Mode) / Heart Rate, Time, Distance (M mode) / Velocity, Heart Rate(2), S/D, Depth (PW Mode) |
Annotation | On screen of Tablet PC or Mobile phone connected to SonoMe Probe |
Mobile Platforms | SonoMe PRO Mobile App (Tablet or Mobile Phone which supports iOS 8.0 or above)
Download: |
Security and Encryption | – Embedded Wi-Fi Type: 2.4G Band – Supported Type: 802.11n(HT20) – Local Storage: Yes (Tablet PC or mobile phone connected to SonoMe probes) – Image / Video format: Images in JPG format / Videos in MP4 format – DICOM: Yes |
Charging and Bootup | – Built-in Rechargeable Battery: 2.5 to 5 hours depending on usage at full charge – Charging Mode: USB Charging |
Operating Range | – Ambient Temperature 5°C to +35°C – Relative Humidity 25% to 80%, non-condensing – Atmospheric Pressure 700hPa to 1060hPa – Max. Altitude 3000m |
Physical Characteristics | – Dimensions: 159 x 69 x 29mm – Head Radius: 60° (Convex) / Head Length: 40mm (Linear) – Weight: 250g |
Included | SonoMe H5C10L – Wireless Handheld Ultrasound Probe Quick Start Guide, Carrying Pouch |
Application
Application | Recommended Model | Sample Use |
---|---|---|
Emergency Medicine | All | Point of Care, FAST Scanning |
Internal Medicine Family Medicine |
H5C10L, H5C, 5C | Prompt scanning at the treatment room |
Pediatric | H5C10L | Diagnosis for Appendicitis, enteritis, constipation |
MSK Orthopedics Rehabilitation Anesthesiology/Pain |
H5C10L, H10L, 10L, 10LB | Low extremity veins, breast, thyroid, Sports-medicine |
OR, ICU, Recovery | H5C10L | C-line guide, Pre/Post OP scanning |
Urology | 5CB | Prostate examination |
Otorhinolaryngolog | H10L, 10L, 10LB | Prompt scanning, Biopsy-guide, Injection-guide |
Ophthalmology | 14L, H10L, 10L | Eye examination |
Plastic Surgery, Cosmetics | 14L, H10L, 10L | Injection guide, Pre/Post scanning for plastic surgery |
Ward | H5C10L, H10L, 10L, 10LB | Prompt scanning for rounds |
Nursing Hospital | All | Injection line guide, Chronic & Acute patient scanning |
Educational | All | Medical institute, Post graduate school, NGO Medical services |
Catalog