CardioTouch 3000
Premium Quality Interpretive 12-Channel Electrocardiogram ECG/EKG Machine
The CardioTouch 3000 is a premium quality interpretive 12-channel electrocardiogram (ECG / EKG) machine that does not compromise on performance. Suitable for use in private practice, the ER, or hospitals. The CardioTouch 3000 is designed for maximum ease of use and convenience.
The CardioTouch 3000 is a premium quality interpretive 12-channel electrocardiogram (ECG / EKG) machine that does not compromise on performance. Suitable for use in private practice, the ER, or hospitals. The CardioTouch 3000 is designed for maximum ease of use and convenience.
Simultaneous 12-Channel Electrocardiograph (ECG/EKG) with a Touch of Succinct Report Simple, Intuitive yet Accurate
- Easy of use interface with 4.3” LCD TFT Touch screen with rotary knob button
- One button “AUTO” operation from acquisition to data storage, print-out & data transfer in 3 sec’
- Convenient A4 print-out for 12CH ECG with a single-page report
- 8,000 sampling rate per second
User-Friendly Interface & Diagnosis
- Quick guide indication at printer cover for easy operation recognition
- Rotary knob push button for controlling all menus
- Thermal A4 paper compatible with grid printing mode
- 120 types of interpretation algorithms integrated
- Rechargeable Li-ion battery for 3hr operation / 200 pages printout
Network and data management
- Wired, wireless connectivity with easy DHCP interface
- BMS-Plus connection to PC for data transfer to HIS (PACS/EMR) with various file format conversion JPEG, BMP, XML, PDF
- ECG Filing System BMS-Plus
BMS-Plus is an ECG software program that enables you to interface CardioTouch 3000 to Windows-based computers through LAN or Wi-Fi. The ECG data from CardioTouch 3000 is saved in either Bionet’s proprietary file format (.ecg), JPEG, or PDF. The JPEG file format ensures compatibility with most EMR packages. BMS-Plus displays real-time ECG data on-screen, instantly performs a full set of measurements, and offers diagnostic aid. In addition, BMS-Plus can eliminate the need for costly thermal paper by printing a variety of comprehensive reports on standard printer/copier paper.
Specification
Product Specifications | Value |
---|---|
ECG Leads | Simultaneous 12 Leads Resting ECG |
Recording Channel | 3CH+1RHY, 3CH+3RHY, 6CH+1RHY, 12CH, 1CH Long Time(1min, 3min, 5min,10min) and Special Beat Report (Text, Guide, Vector) |
Gain | 2.5, 5, 10, 20, Auto (I~aVF: 10, V1~V6: 5)mm/mV |
Printing Speed | 5, 12.5, 25, 50, 100mm/sec |
Sampling Rate | Analysis Sampling Rate – 500sample/sec Digital Sampling Rate – 8,000sample/sec |
Filters | AC (50/60Hz, -20dB or better), Muscle (25~35Hz, -3dB or better), Base Line Drift ( 0.05, 0.1, 0.2Hz, -3dB or better), Low Pass Filter (off, 40Hz, 100Hz, 150Hz) |
Display | 480 x 272 Pixel Resolution, 4.3” Color TFT Wide Display 12 Channels Preview, ID, HR, Gain, Speed, Power Status |
User Interface | Touch Screen, Rotary Push-knob |
Printer Resolution | Thermal Print Head, Roll Paper Report Paper • Width: A4/Letter – 215mm (8.5”) • Length: A4 – 297mm (11.7”) Letter – 279mm (11”) Resolution: 8dot/mm (0.125mm pitch) |
Patient data | ID, Name, Age, Gender, Height, Weight |
Basic Measurement | Heart rate(30~300bpm, ±3bpm), PR/RR int., QRS dur., QT/QTc int., P-R-T axis, SV1/RV5/R+S amp. |
ECG Data Storage | Internal Storage for 200 ECGs: Built- in Memory |
Electrical | Internal noise: 20uV(p-p)max Input impedance: ≥ 50MΩ Input voltage range: ±5mV CMRR: > 105dB DC offset voltage: ≥ ±400mV Patient leakage current: < 10uA Frequency response: 0.05 ~ 150 with in –3dB Isolated , defibrillation and ESU protected |
Signal Quality Control | Pacemaker Pulse Detection Lead Fault Detection, Signal Saturation Detection |
Line Power | Input: 100-240Vac, 1.5-0.75A, 50-60Hz Output: 15Vdc, 4.2A |
Battery type | Replaceable and Rechargeable, Lithium ion, 11.1V, 2600mA |
Battery Capacity | 6 hours of normal use or print 200 ECG pages(12 channel format at 25mm/s and 10mm/mV) Battery recharge to full capacity in 3hours. |
Communication | LAN, WIFI (option), USB flash driver, USB barcode scanner |
Safety Conformity | Class I, Type CF Defibrillation-proof applied Part. |
Environmental Operation | Ambient Temperature: 10~40℃ Relative Humidity: 30~85%RH Atmospheric Pressure: 70~106KPa |
Environmental Storge/Ship | Ambient Temperature: -20~60℃ Relative Humidity: 10~95%RH Atmospheric Pressure: 50~106KPa |
Dimensions | 300(W) x 290(H) x 97.5(H)mm, Approx. 3.5kg (Main Body) |
Standard Accessory | Patient Cable (1 EA), Limb Electrodes (1 SET), Chest Electrodes (1 SET), ECG Paper (1 EA), Power Cord (1 EA) |
Options | Rechargeable Battery (1 EA), Cart(1 EA), Hanger (1 EA) |
Catalog
Manual