CardioCare 2000
Interpretive 12-Channel Electrocardiogram ECG/EKG Machine
The CardioCare 2000 is an economically priced interpretive 12-channel electrocardiogram (ECG/EKG) machine that does not compromise on performance. Suitable for use in private practice, the ER, or hospitals. The CardioCare 2000 is designed for maximum ease of use and convenience.
The CardioCare 2000 is an economically priced interpretive 12-channel electrocardiogram (ECG/EKG) machine that does not compromise on performance. Suitable for use in private practice, the ER, or hospitals. The CardioCare 2000 is designed for maximum ease of use and convenience. Software upgradeable and networkable, the CardioCare 2000 is an excellent choice for your diagnostic needs.
Simultaneous 12 Channel Electrocardiograph (ECG/EKG)
The CardioCare 2000 acquires 10 full seconds of ECG data simultaneously from 10 leads to produce an accurate 12-channel printout with analysis.
ECG Interpretation Program
Over 80 kinds of interpretation results based on the advanced Minnesota Code are provided to aid with your diagnosis. The interpretation algorithms are expanded with regular software updates.
A4 Full Size Paper
The CardioCare 2000 will produce full-size A4 printouts in 1, 3, 6, and 12 channel formats. Full-size printouts improve readability and make it easier to file patient charts. A convenient Copy button lets you generate ECG copies in any of the available formats.
ECG Filing System BMS-Plus
BMS-Plus is an ECG software program that enables you to interface CardioCare 2000 to Windows-based computers through LAN. The ECG data from CardioCare 2000 is saved in either Bionet’s proprietary file format (.ecg), JPEG or PDF. The JPEG file format ensures compatibility with most EMR packages. BMS-Plus displays real-time ECG data on-screen, instantly performs a full set of measurements, and offers diagnostic aid. In addition, BMS-Plus can eliminate the need for costly thermal paper by printing a variety of comprehensive reports on standard printer/copier paper.
Specification
Product Specifications | Value |
---|---|
ECG Leads | Simultaneous 12 Leads Resting ECG |
Recording Channel | 3CH+1RHY, 6CH+1RHY, 12CH, 1CH Long Time (1min) |
Gain | 5, 10, 20, Auto (I~aVF: 10, V1~V6: 5) mm/mV |
Printing Speed | 12.5, 25, 50 mm/sec |
Sampling Rate | Analysis Sampling Rate – 500sample/sec Digital Sampling Rate – 8,000sample/sec |
Filters | AC (50/60Hz, -20dB or better), Muscle (25~35Hz, -3dB or better), Base Line Drift (off, 0.05, 0.1, 0.2Hz, -3dB or better), Low Pass Filter(off, 40Hz, 100Hz, 150Hz) |
Display | 2 x 16 Char LCD Display Gain, Speed, Filter Status, HR, Printing Form, Rhythm Lead |
User Interface | Short Key |
Printer Resolution | Thermal Print Head, Roll Paper Report Paper • Width: A4/Letter – 215mm (8.5”) • Length: A4 – 297mm (11.7”) Letter – 279mm (11”) Resolution: 8dot/mm (0.125mm pitch) |
Patient data | ID, Name, Age, Gender, Height, Weight |
Basic Measurement | Heart rate(30~300bpm, ±3bpm), PR/RR int., QRS dur., QT/QTc int., P-R-T axis, SV1/RV5/R+S amp. |
Electrical | Internal noise: 20uV(p-p)max Input impedance: ≥ 50MΩ Input voltage range: ±5mV CMRR: > 105dB DC offset voltage: ≥ ±400mV Patient leakage current: < 10uA Frequency response: 0.05 ~ 150 with in –3dB Isolated , defibrillation and ESU protected |
Line Power | Input: 100- 240Vac, 1.5-0.75A, 50-60Hz Output: 15Vdc, 4.2A |
Battery type | Replaceable and Rechargeable, Lithium-ion, 11.1V, 2600mA |
Battery Capacity | 6 hours of normal use or print 200 ECG pages(12 channel format at 25mm/s and 10mm/mV) Battery recharge to full capacity in 3hours. |
Communication | LAN |
Safety Conformity | Class I, Type CF Defibrillation-proof applied Part. |
Environmental Operation | Ambient Temperature: 10~40℃ Relative Humidity: 30~85%RH Atmospheric Pressure: 70~106KPa |
Environmental Storge/Ship | Ambient Temperature: -20~60℃ Relative Humidity: 10~95%RH Atmospheric Pressure: 50~106KPa |
Dimensions | 300(W) x 290(H) 95(H)mm, Approx. 3.0kg (Main Body) |
Standard Accessory | Patient Cable (1 EA), Limbs Electrodes (1 SET), Chest Electrodes (1 SET), ECG Paper (1 EA), Power Cord (1 EA) |
Options | Rechargeable Battery (1 EA), Cart(1 EA), Hanger (1 EA) |
Catalog
Manual